<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Respect for James&#8217; Supporting Cast.</title>
	<atom:link href="http://numbersdont.com/?feed=rss2&#038;p=1134" rel="self" type="application/rss+xml" />
	<link>http://numbersdont.com/?p=1134</link>
	<description>Men Lie. Women Lie.</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:06:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SanD</title>
		<link>http://numbersdont.com/?p=1134&#038;cpage=1#comment-289</link>
		<dc:creator>SanD</dc:creator>
		<pubDate>Sun, 07 Feb 2010 01:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://numbersdont.com/?p=1134#comment-289</guid>
		<description>If Mo were healthy, he&#039;d be in the contest, but Gibson and Parker aren&#039;t really snubs, despite their high percentage.  Frye and Gillinari are the two best 3 point shooters this season, when you account for percentage and *volume*.  (You can cherry pick all the stats you want, but each is shooting over 40% with 100 more attempts than our guys.) I like Billups and Pierce&#039;s inclusion because it&#039;s nice to have All-Star Sunday players participating in the marquee Saturday events (ahem, Lebron).  They are also shooting over 40% with more attempts than our guys.  Cook gets an automatic invite on the &quot;strength&quot; of last year&#039;s performance.

So really, it&#039;s Curry and our guys -- along with a number of other similarly situated players. The stats are pretty comparable.  I&#039;m disappointed, but I don&#039;t besmirch the NBA for wanting to promote a four year college player over one of the so-called &quot;Lebrons.&quot;</description>
		<content:encoded><![CDATA[<p>If Mo were healthy, he&#8217;d be in the contest, but Gibson and Parker aren&#8217;t really snubs, despite their high percentage.  Frye and Gillinari are the two best 3 point shooters this season, when you account for percentage and *volume*.  (You can cherry pick all the stats you want, but each is shooting over 40% with 100 more attempts than our guys.) I like Billups and Pierce&#8217;s inclusion because it&#8217;s nice to have All-Star Sunday players participating in the marquee Saturday events (ahem, Lebron).  They are also shooting over 40% with more attempts than our guys.  Cook gets an automatic invite on the &#8220;strength&#8221; of last year&#8217;s performance.</p>
<p>So really, it&#8217;s Curry and our guys &#8212; along with a number of other similarly situated players. The stats are pretty comparable.  I&#8217;m disappointed, but I don&#8217;t besmirch the NBA for wanting to promote a four year college player over one of the so-called &#8220;Lebrons.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Points by Quarter: The Effect of LeBron James on Margin. &#171; Cavs: The Blog</title>
		<link>http://numbersdont.com/?p=1134&#038;cpage=1#comment-285</link>
		<dc:creator>Points by Quarter: The Effect of LeBron James on Margin. &#171; Cavs: The Blog</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://numbersdont.com/?p=1134#comment-285</guid>
		<description>[...] a great time to be a Cavaliers fan. Aside from some All-Star weekend snubbing and injuries, only positives exist: The NBA&#8217;s best record at 40-11, a 10 game winning steak, [...]</description>
		<content:encoded><![CDATA[<p>[...] a great time to be a Cavaliers fan. Aside from some All-Star weekend snubbing and injuries, only positives exist: The NBA&#8217;s best record at 40-11, a 10 game winning steak, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gourimoko</title>
		<link>http://numbersdont.com/?p=1134&#038;cpage=1#comment-278</link>
		<dc:creator>gourimoko</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://numbersdont.com/?p=1134#comment-278</guid>
		<description>It&#039;s annoying that Cleveland continually gets disrespected but, honestly, we knew this was coming.  No Gibson or Parker in the 3-pt shootout?  Gimme a break.</description>
		<content:encoded><![CDATA[<p>It&#8217;s annoying that Cleveland continually gets disrespected but, honestly, we knew this was coming.  No Gibson or Parker in the 3-pt shootout?  Gimme a break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WUJU</title>
		<link>http://numbersdont.com/?p=1134&#038;cpage=1#comment-277</link>
		<dc:creator>WUJU</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://numbersdont.com/?p=1134#comment-277</guid>
		<description>Good Stuff Cam!</description>
		<content:encoded><![CDATA[<p>Good Stuff Cam!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
